Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | U | V | Z
| Surname | Spouses | |
|---|---|---|
| 1 | RODRÍGUEZ de MENDAROZQUETA | 1 |
| 2 | RUEDA | 4 |
| 3 | RUIZ de ALEGRÍA | 3 |
| 4 | RUIZ de AZÚA | 2 |
| 5 | RUIZ de EQUILAZ | 1 |
| 6 | RUIZ de ERENCHUN | 1 |
| 7 | RUIZ de LARREA | 1 |
| 8 | RUIZ de OLANO | 61 |
| Total individuals: 70 Total Names: 8 |


Apodaca