Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | U | V | Z
Surname | Spouses | |
---|---|---|
1 | DE ANCHETA | 4 |
2 | DE ARRIBA | 1 |
3 | DE AXPE | 1 |
4 | DE AYALA | 2 |
5 | DE LA FUENTE | 2 |
6 | DE LA ROSA | 1 |
7 | DE LANDA | 4 |
8 | DE LOURDES | 1 |
9 | DÍAZ | 3 |
10 | DÍAZ de MENDIVIL | 1 |
11 | DURANA | 1 |
Total individuals: 18 Total Names: 11 |