Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | U | V | Z
| Surname | Spouses | |
|---|---|---|
| 1 | IBAÑEZ de GARAIO | 1 |
| 2 | IBARRONDO | 1 |
| 3 | IÑIGUEZ de ECHABARRI | 1 |
| 4 | IRCIO Y HERRÁN | 5 |
| 5 | ISASIYASMENDI | 1 |
| 6 | ITURRATE | 13 |
| Total individuals: 22 Total Names: 6 |


Apodaca