Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | L | M | O | P | R | S | U | V | Z
| Surname | Individuals | |
|---|---|---|
| 1 | ABECIA | 2 |
| 2 | ALAÑA | 1 |
| 3 | ALDAMA | 1 |
| 4 | ALDASORO Y PARTO | 1 |
| 5 | ALONSO | 2 |
| 6 | ANSORENA | 1 |
| 7 | ANTEPARA | 1 |
| 8 | ANUNCIBAY | 1 |
| 9 | APODACA | 2 |
| 10 | ARBERAS | 1 |
| 11 | ARCE | 1 |
| 12 | ARNAIZ | 1 |
| Total individuals: 15 Total Names: 12 |


Apodaca